GS Mock Test

Explore Study Clue Visit Home Page

View Test    View Result

Total Marks = 30, Duration = 120 minutes.

Login to see your result Login
Sr. No.Student NameMobile NumberScoreRankAttemptCorrectTime TakenSwitchReview
1Ayushman Behera+91*** **27130.0030306m 26s0 (0s)Review
2RAMAN SINGH+91*** **37822.00272316m 41s0 (0s)Review
3Shradha+91*** **96021.5029239m 33s0 (0s)Review
4***** *****20.254292212m 44s0 (0s)Review
5***** *****20.00530226m 50s0 (0s)Review
6***** *****19.25623206m 35s0 (0s)Review
7***** *****18.757302111m 29s0 (0s)Review
8***** *****18.508262012m 0s0 (0s)Review
9***** *****17.759292014m 55s1 (36s)Review
10***** *****17.5010302012m 23s0 (0s)Review
11***** *****16.751123187m 5s1 (0s)Review
12***** *****16.501224189m 47s0 (0s)Review
13***** *****16.2513301911m 25s0 (0s)Review
14***** *****16.2514301912m 22s0 (0s)Review
15***** *****15.7515171619m 40s0 (0s)Review
16***** *****15.251629189m 55s0 (0s)Review
17***** *****15.001730187m 38s0 (0s)Review
18***** *****15.001830188m 25s0 (0s)Review
19***** *****15.001930188m 32s1 (11s)Review
20***** *****15.002030188m 59s0 (0s)Review
21***** *****15.0021301814m 32s0 (0s)Review
22***** *****14.002229176m 5s0 (0s)Review
23***** *****13.752330175m 10s0 (0s)Review
24***** *****13.752430177m 59s0 (0s)Review
25***** *****13.7525301714m 0s0 (0s)Review
26***** *****13.7526301715m 3s0 (0s)Review
27***** *****13.502721159m 39s0 (0s)Review
28***** *****13.2528271613m 17s0 (0s)Review
29***** *****13.0029231511m 56s0 (0s)Review
30***** *****12.753014133m 54s0 (0s)Review
31***** *****12.753119148m 12s0 (0s)Review
32***** *****12.503230165m 47s0 (0s)Review
33***** *****12.503330167m 0s0 (0s)Review
34***** *****12.503430168m 23s0 (0s)Review
35***** *****12.503530169m 36s0 (0s)Review
36***** *****12.5036301611m 54s0 (0s)Review
37***** *****12.5037251518m 2s0 (0s)Review
38***** *****12.003822147m 48s1 (1m 6s)Review
39***** *****12.0039271514m 18s0 (0s)Review
40***** *****11.754028156m 8s1 (0s)Review
41***** *****11.7541181316m 34s1 (0s)Review
42***** *****11.504229157m 46s0 (0s)Review
43***** *****11.5043291514m 0s0 (0s)Review
44***** *****11.254430154m 56s0 (0s)Review
45***** *****11.254530156m 58s0 (0s)Review
46***** *****11.254630157m 3s2 (6s)Review
47***** *****11.254730157m 55s0 (0s)Review
48***** *****11.254830158m 10s0 (0s)Review
49***** *****11.254930158m 28s0 (0s)Review
50***** *****10.7550221320m 11s1 (7s)Review
51***** *****10.005130145m 4s0 (0s)Review
52***** *****10.005220125m 12s0 (0s)Review
53***** *****10.005330145m 36s0 (0s)Review
54***** *****10.005430146m 47s0 (0s)Review
55***** *****10.005530146m 58s0 (0s)Review
56***** *****10.005630147m 6s0 (0s)Review
57***** *****10.005730147m 17s0 (0s)Review
58***** *****10.0058301411m 4s0 (0s)Review
59***** *****9.755916116m 53s2 (51s)Review
60***** *****9.256013108m 38s0 (0s)Review
61***** *****9.2561281314m 23s1 (27s)Review
62***** *****9.006214104m 44s0 (0s)Review
63***** *****8.756330134m 28s1 (8s)Review
64***** *****8.756430135m 22s0 (0s)Review
65***** *****8.756530137m 10s0 (0s)Review
66***** *****8.756630138m 41s0 (0s)Review
67***** *****8.756730139m 53s0 (0s)Review
68***** *****8.7568301314m 0s2 (25s)Review
69***** *****8.006923116m 57s0 (0s)Review
70***** *****8.0070281217m 2s2 (36s)Review
71***** *****7.75711495m 51s0 (0s)Review
72***** *****7.507230125m 8s0 (0s)Review
73***** *****7.507330128m 17s0 (0s)Review
74***** *****7.507430129m 46s0 (0s)Review
75***** *****7.5075301210m 16s1 (12s)Review
76***** *****7.5076301217m 14s0 (0s)Review
77***** *****7.007722106m 6s2 (2s)Review
78***** *****7.007827119m 36s2 (1s)Review
79***** *****6.7579281110m 20s0 (0s)Review
80***** *****6.508029116m 4s0 (0s)Review
81***** *****6.258130111m 19s0 (0s)Review
82***** *****6.258230112m 50s0 (0s)Review
83***** *****6.258330114m 12s0 (0s)Review
84***** *****6.258430114m 47s0 (0s)Review
85***** *****6.258530116m 53s0 (0s)Review
86***** *****6.258630118m 27s0 (0s)Review
87***** *****6.2587301110m 10s0 (0s)Review
88***** *****6.2588301111m 52s0 (0s)Review
89***** *****6.2589301114m 50s0 (0s)Review
90***** *****5.759027104m 30s1 (1s)Review
91***** *****5.7591765m 22s0 (0s)Review
92***** *****5.509228104m 43s1 (24s)Review
93***** *****5.00932591m 8s0 (0s)Review
94***** *****5.009430101m 28s0 (0s)Review
95***** *****5.009530102m 37s0 (0s)Review
96***** *****5.009630103m 37s0 (0s)Review
97***** *****5.009730103m 51s0 (0s)Review
98***** *****5.00982593m 55s0 (0s)Review
99***** *****5.009930105m 18s0 (0s)Review
100***** *****5.0010030108m 1s0 (0s)Review
101***** *****5.0010130108m 24s0 (0s)Review
102***** *****5.0010230108m 34s0 (0s)Review
103***** *****5.0010330108m 47s0 (0s)Review
104***** *****5.0010430109m 17s0 (0s)Review
105***** *****5.00105301013m 46s0 (0s)Review
106***** *****5.00106301015m 16s1 (3s)Review
107***** *****5.00107301019m 46s1 (8s)Review
108***** *****4.751081162m 52s0 (0s)Review
109***** *****4.501091263m 38s0 (0s)Review
110***** *****4.501101263m 45s0 (0s)Review
111***** *****4.251111364m 50s0 (0s)Review
112***** *****4.001122998m 52s0 (0s)Review
113***** *****3.7511330953s0 (0s)Review
114***** *****3.751143091m 3s0 (0s)Review
115***** *****3.751151561m 13s0 (0s)Review
116***** *****3.751163091m 32s0 (0s)Review
117***** *****3.751173092m 4s0 (0s)Review
118***** *****3.751183092m 10s0 (0s)Review
119***** *****3.751193092m 13s0 (0s)Review
120***** *****3.751203094m 50s0 (0s)Review
121***** *****3.751213096m 54s0 (0s)Review
122***** *****3.501221665m 50s1 (2s)Review
123***** *****3.00123331m 18s0 (0s)Review
124***** *****2.751242981m 52s0 (0s)Review
125***** *****2.751252989m 35s0 (0s)Review
126***** *****2.501263082m 5s0 (0s)Review
127***** *****2.501271552m 34s0 (0s)Review
128***** *****2.501283082m 58s0 (0s)Review
129***** *****2.501293083m 55s0 (0s)Review
130***** *****2.501303084m 1s0 (0s)Review
131***** *****2.501311554m 20s0 (0s)Review
132***** *****2.501323085m 56s0 (0s)Review
133***** *****2.501333086m 58s0 (0s)Review
134***** *****2.501343087m 18s0 (0s)Review
135***** *****2.251351143m 29s0 (0s)Review
136***** *****2.001362220s0 (0s)Review
137***** *****2.001372266m 32s0 (0s)Review
138***** *****1.75138832m 50s0 (0s)Review
139***** *****1.751392873m 48s0 (0s)Review
140***** *****1.501404251s0 (0s)Review
141***** *****1.2514130752s0 (0s)Review
142***** *****1.251423071m 58s0 (0s)Review
143***** *****1.25143521m 59s0 (0s)Review
144***** *****1.251443072m 41s1 (9s)Review
145***** *****1.251453075m 50s0 (0s)Review
146***** *****1.251463076m 9s0 (0s)Review
147***** *****1.251473076m 22s0 (0s)Review
148***** *****1.001481134s0 (0s)Review
149***** *****1.001491135s0 (0s)Review
150***** *****1.001501150s0 (0s)Review
151***** *****1.00151622m 0s0 (0s)Review
152***** *****0.75152722m 58s0 (0s)Review
153***** *****0.50153311m 2s0 (0s)Review
154***** *****0.50154311m 4s0 (0s)Review
155***** *****0.501551849m 48s2 (3m 39s)Review
156***** *****0.251562961m 40s0 (0s)Review
157***** *****0.251571437m 33s2 (1m 24s)Review
158***** *****0.2515829611m 10s0 (0s)Review
159***** *****0.00159000s0 (0s)Review
160***** *****0.00159000s0 (0s)Review
161***** *****0.00159000s0 (0s)Review
162***** *****0.00159000s0 (0s)Review
163***** *****0.00159000s0 (0s)Review
164***** *****0.00159000s0 (0s)Review
165***** *****0.00159000s0 (0s)Review
166***** *****0.00159000s0 (0s)Review
167***** *****0.00159000s0 (0s)Review
168***** *****0.00159000s0 (0s)Review
169***** *****0.00159000s0 (0s)Review
170***** *****0.00159000s0 (0s)Review
171***** *****0.00159000s0 (0s)Review
172***** *****0.00159000s0 (0s)Review
173***** *****0.00159000s0 (0s)Review
174***** *****0.00159000s0 (0s)Review
175***** *****0.00159000s0 (0s)Review
176***** *****0.00159000s0 (0s)Review
177***** *****0.00159000s0 (0s)Review
178***** *****0.00159000s0 (0s)Review
179***** *****0.00159000s0 (0s)Review
180***** *****0.00159000s0 (0s)Review
181***** *****0.00159000s0 (0s)Review
182***** *****0.00159000s0 (0s)Review
183***** *****0.00159000s0 (0s)Review
184***** *****0.00159000s0 (0s)Review
185***** *****0.00159000s0 (0s)Review
186***** *****0.00159000s0 (0s)Review
187***** *****0.00159000s0 (0s)Review
188***** *****0.00159000s0 (0s)Review
189***** *****0.00159000s0 (0s)Review
190***** *****0.00159000s0 (0s)Review
191***** *****0.00159000s0 (0s)Review
192***** *****0.00159000s0 (0s)Review
193***** *****0.00159000s0 (0s)Review
194***** *****0.00159000s0 (0s)Review
195***** *****0.00159000s0 (0s)Review
196***** *****0.00159000s0 (0s)Review
197***** *****0.00159000s0 (0s)Review
198***** *****0.00159000s0 (0s)Review
199***** *****0.00159000s0 (0s)Review
200***** *****0.00159000s0 (0s)Review
201***** *****0.00159000s0 (0s)Review
202***** *****0.00159000s0 (0s)Review
203***** *****0.00159000s0 (0s)Review
204***** *****0.00159000s0 (0s)Review
205***** *****0.00159000s0 (0s)Review
206***** *****0.00159000s0 (0s)Review
207***** *****0.00159000s0 (0s)Review
208***** *****0.00159000s0 (0s)Review
209***** *****0.00159000s0 (0s)Review
210***** *****0.00159000s0 (0s)Review
211***** *****0.00159000s0 (0s)Review
212***** *****0.00159000s0 (0s)Review
213***** *****0.00159000s0 (0s)Review
214***** *****0.00159000s0 (0s)Review
215***** *****0.00159000s0 (0s)Review
216***** *****0.00159000s0 (0s)Review
217***** *****0.00159000s0 (0s)Review
218***** *****0.00159000s0 (0s)Review
219***** *****0.00159000s0 (0s)Review
220***** *****0.00159000s0 (0s)Review
221***** *****0.00159000s0 (0s)Review
222***** *****0.00159000s0 (0s)Review
223***** *****0.00159000s0 (0s)Review
224***** *****0.00159000s0 (0s)Review
225***** *****0.00159000s0 (0s)Review
226***** *****0.00159000s0 (0s)Review
227***** *****0.00159000s0 (0s)Review
228***** *****0.00159000s0 (0s)Review
229***** *****0.00159000s0 (0s)Review
230***** *****0.00159000s0 (0s)Review
231***** *****0.00159000s0 (0s)Review
232***** *****0.00159000s0 (0s)Review
233***** *****0.00159000s0 (0s)Review
234***** *****0.00159000s0 (0s)Review
235***** *****0.00159000s0 (0s)Review
236***** *****0.00159000s0 (0s)Review
237***** *****0.00159000s0 (0s)Review
238***** *****0.00159000s0 (0s)Review
239***** *****0.00159000s0 (0s)Review
240***** *****0.00159000s0 (0s)Review
241***** *****0.00159000s0 (0s)Review
242***** *****0.00159000s0 (0s)Review
243***** *****0.00159000s0 (0s)Review
244***** *****0.00159000s0 (0s)Review
245***** *****0.00159000s0 (0s)Review
246***** *****0.00159000s0 (0s)Review
247***** *****0.00159000s0 (0s)Review
248***** *****0.00159000s0 (0s)Review
249***** *****0.00159000s0 (0s)Review
250***** *****0.00159000s0 (0s)Review
251***** *****0.00159000s0 (0s)Review
252***** *****0.00159000s0 (0s)Review
253***** *****0.00159000s0 (0s)Review
254***** *****0.00159000s0 (0s)Review
255***** *****0.00159000s0 (0s)Review
256***** *****0.00159000s0 (0s)Review
257***** *****0.00159000s0 (0s)Review
258***** *****0.00159000s0 (0s)Review
259***** *****0.00159000s0 (0s)Review
260***** *****0.00159000s0 (0s)Review
261***** *****0.00159000s0 (0s)Review
262***** *****0.00159000s0 (0s)Review
263***** *****0.00159000s0 (0s)Review
264***** *****0.00159000s0 (0s)Review
265***** *****0.00159000s0 (0s)Review
266***** *****0.00159000s0 (0s)Review
267***** *****0.00159000s0 (0s)Review
268***** *****0.00159000s0 (0s)Review
269***** *****0.00159000s0 (0s)Review
270***** *****0.00159000s0 (0s)Review
271***** *****0.00159000s0 (0s)Review
272***** *****0.00159000s0 (0s)Review
273***** *****0.00159000s0 (0s)Review
274***** *****0.00159000s0 (0s)Review
275***** *****0.00159000s0 (0s)Review
276***** *****0.00159000s0 (0s)Review
277***** *****0.00159000s0 (0s)Review
278***** *****0.00159000s0 (0s)Review
279***** *****0.00159000s0 (0s)Review
280***** *****0.00159000s0 (0s)Review
281***** *****0.001600021s0 (0s)Review
282***** *****0.001610023s0 (0s)Review
283***** *****0.001623061m 34s0 (0s)Review
284***** *****0.001633062m 7s0 (0s)Review
285***** *****0.001643062m 8s0 (0s)Review
286***** *****0.0016500119m 19s1 (0s)Review
287***** *****-0.2516610193m 14s1 (192m 36s)Review
288***** *****-1.001672954m 55s0 (0s)Review
289***** *****-1.251683051m 30s0 (0s)Review
290***** *****-1.251693051m 50s0 (0s)Review
291***** *****-1.251703051m 59s0 (0s)Review
292***** *****-1.251713054m 19s1 (1s)Review