Earth and Space Quiz

Explore Study Clue Visit Home Page

View Test    View Result

Total Marks = 40, Duration = 120 minutes.

Login to see your result Login
Sr. No.Student NameMobile NumberScoreRankAttemptCorrectTime TakenSwitchReview
1Thangs+91*** **85540.00404012m 26s0 (0s)Review
2SARBJIT SINGH+91*** **49440.00404013m 44s0 (0s)Review
3D.ARUN+91*** **16140.00404026m 11s0 (0s)Review
4***** *****39.00439396m 3s0 (0s)Review
5***** *****38.75540395m 34s0 (0s)Review
6***** *****38.75640396m 20s0 (0s)Review
7***** *****38.75740398m 38s0 (0s)Review
8***** *****38.758403910m 16s0 (0s)Review
9***** *****38.759403911m 21s0 (0s)Review
10***** *****37.501040386m 25s0 (0s)Review
11***** *****37.501140387m 25s0 (0s)Review
12***** *****37.5012403815m 16s0 (0s)Review
13***** *****36.251340374m 58s0 (0s)Review
14***** *****36.251440375m 10s0 (0s)Review
15***** *****36.251540377m 36s0 (0s)Review
16***** *****36.251640378m 39s0 (0s)Review
17***** *****36.251740378m 42s0 (0s)Review
18***** *****36.251840378m 54s1 (11s)Review
19***** *****36.2519403715m 15s0 (0s)Review
20***** *****35.5020383619m 59s0 (0s)Review
21***** *****35.252139366m 42s0 (0s)Review
22***** *****35.002240365m 0s0 (0s)Review
23***** *****35.002340365m 32s0 (0s)Review
24***** *****35.002440365m 48s0 (0s)Review
25***** *****35.002540367m 3s0 (0s)Review
26***** *****35.002640367m 27s0 (0s)Review
27***** *****35.002740367m 35s1 (1s)Review
28***** *****34.002839355m 18s0 (0s)Review
29***** *****33.752940354m 46s0 (0s)Review
30***** *****33.753040356m 4s0 (0s)Review
31***** *****33.753140356m 29s0 (0s)Review
32***** *****33.753240357m 58s0 (0s)Review
33***** *****33.753340358m 27s0 (0s)Review
34***** *****33.7534403518m 9s0 (0s)Review
35***** *****32.503540343m 57s0 (0s)Review
36***** *****32.503640344m 2s1 (2s)Review
37***** *****32.503740344m 53s0 (0s)Review
38***** *****32.503840345m 47s0 (0s)Review
39***** *****32.503940345m 53s0 (0s)Review
40***** *****32.504040345m 59s0 (0s)Review
41***** *****32.5041403418m 37s0 (0s)Review
42***** *****32.254236334m 13s0 (0s)Review
43***** *****31.504339337m 15s0 (0s)Review
44***** *****31.504434327m 33s0 (0s)Review
45***** *****31.254540334m 36s0 (0s)Review
46***** *****31.254640334m 56s0 (0s)Review
47***** *****31.254740336m 2s0 (0s)Review
48***** *****31.254840336m 9s0 (0s)Review
49***** *****31.254940336m 15s0 (0s)Review
50***** *****31.255040336m 54s0 (0s)Review
51***** *****31.255140337m 47s0 (0s)Review
52***** *****31.2552403310m 0s0 (0s)Review
53***** *****31.2553403314m 44s0 (0s)Review
54***** *****30.255439324m 51s0 (0s)Review
55***** *****30.255539326m 22s0 (0s)Review
56***** *****30.255639327m 1s0 (0s)Review
57***** *****30.005740323m 47s0 (0s)Review
58***** *****30.005840325m 26s0 (0s)Review
59***** *****30.005940325m 45s0 (0s)Review
60***** *****30.006040325m 51s0 (0s)Review
61***** *****30.006140326m 35s0 (0s)Review
62***** *****30.006240326m 49s0 (0s)Review
63***** *****30.006340327m 11s0 (0s)Review
64***** *****30.006440329m 6s0 (0s)Review
65***** *****30.006540329m 13s0 (0s)Review
66***** *****30.0066403222m 51s0 (0s)Review
67***** *****29.5067373115m 2s0 (0s)Review
68***** *****29.256838314m 32s0 (0s)Review
69***** *****29.256938317m 31s0 (0s)Review
70***** *****29.007039314m 9s0 (0s)Review
71***** *****29.007139315m 52s0 (0s)Review
72***** *****29.007239316m 0s0 (0s)Review
73***** *****29.007339319m 26s0 (0s)Review
74***** *****28.757440314m 25s0 (0s)Review
75***** *****28.757540314m 31s0 (0s)Review
76***** *****28.757640314m 39s0 (0s)Review
77***** *****28.757740315m 16s0 (0s)Review
78***** *****28.757840315m 33s0 (0s)Review
79***** *****28.757935307m 15s1 (1m 0s)Review
80***** *****28.758040318m 11s0 (0s)Review
81***** *****28.758140318m 20s0 (0s)Review
82***** *****28.758240318m 22s0 (0s)Review
83***** *****28.7583403115m 9s0 (0s)Review
84***** *****28.258437305m 53s0 (0s)Review
85***** *****28.008538309m 6s3 (24s)Review
86***** *****27.758639304m 19s0 (0s)Review
87***** *****27.758739306m 49s0 (0s)Review
88***** *****27.508840303m 45s1 (5s)Review
89***** *****27.508940304m 17s1 (8s)Review
90***** *****27.509040304m 49s0 (0s)Review
91***** *****27.509140304m 54s0 (0s)Review
92***** *****27.509240304m 59s0 (0s)Review
93***** *****27.509340306m 24s1 (11s)Review
94***** *****27.509440306m 32s0 (0s)Review
95***** *****27.509540307m 2s0 (0s)Review
96***** *****27.509640307m 20s0 (0s)Review
97***** *****27.509740308m 17s0 (0s)Review
98***** *****27.509840308m 41s0 (0s)Review
99***** *****27.509940309m 26s0 (0s)Review
100***** *****27.50100403011m 56s0 (0s)Review
101***** *****27.50101403013m 41s1 (23s)Review
102***** *****26.7510238295m 6s0 (0s)Review
103***** *****26.5010339295m 8s0 (0s)Review
104***** *****26.2510440294m 30s0 (0s)Review
105***** *****26.2510540294m 40s0 (0s)Review
106***** *****26.2510640296m 11s0 (0s)Review
107***** *****26.2510740296m 58s0 (0s)Review
108***** *****26.2510740296m 58s0 (0s)Review
109***** *****26.2510840297m 6s0 (0s)Review
110***** *****26.2510940297m 16s0 (0s)Review
111***** *****26.2511040297m 20s0 (0s)Review
112***** *****26.2511140298m 54s0 (0s)Review
113***** *****26.2511240299m 24s0 (0s)Review
114***** *****26.25113402910m 43s2 (20s)Review
115***** *****26.25114402911m 7s0 (0s)Review
116***** *****26.25115402911m 47s0 (0s)Review
117***** *****26.25116402917m 12s0 (0s)Review
118***** *****26.25117402922m 34s1 (42s)Review
119***** *****26.0011831275m 48s0 (0s)Review
120***** *****26.0011936289m 20s0 (0s)Review
121***** *****25.7512037286m 52s0 (0s)Review
122***** *****25.50121382832m 33s0 (0s)Review
123***** *****25.2512239286m 2s0 (0s)Review
124***** *****25.2512339286m 13s0 (0s)Review
125***** *****25.2512439288m 53s0 (0s)Review
126***** *****25.0012540284m 15s0 (0s)Review
127***** *****25.0012640284m 46s0 (0s)Review
128***** *****25.0012740284m 56s0 (0s)Review
129***** *****25.0012840285m 5s0 (0s)Review
130***** *****25.0012940285m 15s0 (0s)Review
131***** *****25.0013035275m 24s0 (0s)Review
132***** *****25.0013140285m 33s0 (0s)Review
133***** *****25.0013240285m 40s0 (0s)Review
134***** *****25.0013340285m 42s0 (0s)Review
135***** *****25.0013440285m 57s0 (0s)Review
136***** *****25.0013540286m 2s0 (0s)Review
137***** *****25.0013640286m 24s0 (0s)Review
138***** *****25.0013740286m 39s0 (0s)Review
139***** *****25.0013840287m 3s0 (0s)Review
140***** *****25.0013940287m 39s0 (0s)Review
141***** *****25.0014040288m 9s0 (0s)Review
142***** *****25.0014140288m 57s0 (0s)Review
143***** *****25.0014240289m 50s0 (0s)Review
144***** *****25.00143402812m 37s0 (0s)Review
145***** *****25.00144402813m 7s1 (2s)Review
146***** *****25.00145402816m 12s0 (0s)Review
147***** *****25.00146402819m 3s0 (0s)Review
148***** *****24.5014732267m 13s0 (0s)Review
149***** *****24.25148382714m 9s0 (0s)Review
150***** *****24.0014939276m 23s0 (0s)Review
151***** *****24.0015039277m 5s0 (0s)Review
152***** *****24.00151392710m 7s0 (0s)Review
153***** *****24.00152342610m 23s0 (0s)Review
154***** *****24.00153392713m 19s0 (0s)Review
155***** *****23.7515440274m 49s0 (0s)Review
156***** *****23.7515540275m 49s0 (0s)Review
157***** *****23.7515640276m 9s0 (0s)Review
158***** *****23.7515740276m 12s0 (0s)Review
159***** *****23.7515840276m 24s0 (0s)Review
160***** *****23.7515940276m 58s0 (0s)Review
161***** *****23.7516040277m 17s0 (0s)Review
162***** *****23.7516140277m 47s0 (0s)Review
163***** *****23.7516240279m 32s0 (0s)Review
164***** *****23.7516340279m 34s0 (0s)Review
165***** *****23.75164402713m 52s1 (1s)Review
166***** *****23.75165402715m 28s0 (0s)Review
167***** *****23.75166402720m 18s1 (1s)Review
168***** *****23.50167362613m 18s0 (0s)Review
169***** *****23.0016838265m 0s1 (14s)Review
170***** *****22.5016940263m 46s0 (0s)Review
171***** *****22.5017040263m 53s0 (0s)Review
172***** *****22.5017140266m 27s0 (0s)Review
173***** *****22.5017240268m 25s0 (0s)Review
174***** *****22.5017340268m 32s0 (0s)Review
175***** *****22.5017440269m 55s0 (0s)Review
176***** *****22.50175402611m 1s1 (0s)Review
177***** *****22.50176402615m 35s0 (0s)Review
178***** *****22.0017737257m 42s0 (0s)Review
179***** *****21.5017839255m 23s0 (0s)Review
180***** *****21.2517940254m 38s0 (0s)Review
181***** *****21.2518040255m 43s0 (0s)Review
182***** *****21.2518140255m 44s0 (0s)Review
183***** *****21.2518240256m 9s0 (0s)Review
184***** *****21.2518340256m 50s0 (0s)Review
185***** *****21.2518440259m 22s1 (22s)Review
186***** *****21.25185402511m 11s0 (0s)Review
187***** *****21.25186402511m 51s0 (0s)Review
188***** *****21.25187402515m 13s0 (0s)Review
189***** *****20.2518839244m 50s0 (0s)Review
190***** *****20.0018940245m 34s0 (0s)Review
191***** *****20.0019040246m 13s0 (0s)Review
192***** *****20.0019140246m 28s0 (0s)Review
193***** *****20.0019235236m 52s1 (1m 38s)Review
194***** *****20.0019340246m 57s0 (0s)Review
195***** *****20.0019440247m 25s0 (0s)Review
196***** *****20.0019525217m 33s2 (4m 16s)Review
197***** *****20.0019640248m 4s0 (0s)Review
198***** *****20.0019740248m 13s0 (0s)Review
199***** *****20.0019840248m 52s1 (16s)Review
200***** *****20.00199402412m 21s0 (0s)Review
201***** *****20.00200402412m 27s0 (0s)Review
202***** *****19.5020137239m 36s1 (1m 3s)Review
203***** *****19.50202322210m 51s0 (0s)Review
204***** *****19.0020329214m 58s0 (0s)Review
205***** *****19.0020439235m 7s0 (0s)Review
206***** *****19.0020539236m 15s1 (0s)Review
207***** *****19.0020639237m 2s0 (0s)Review
208***** *****18.7520740233m 56s0 (0s)Review
209***** *****18.7520840234m 19s0 (0s)Review
210***** *****18.7520940234m 23s0 (0s)Review
211***** *****18.7521040234m 39s0 (0s)Review
212***** *****18.7521140235m 25s0 (0s)Review
213***** *****18.7521220195m 42s0 (0s)Review
214***** *****18.7521340235m 44s0 (0s)Review
215***** *****18.7521440236m 3s0 (0s)Review
216***** *****18.7521540237m 34s0 (0s)Review
217***** *****18.7521640238m 9s0 (0s)Review
218***** *****18.0021733215m 30s0 (0s)Review
219***** *****18.0021838228m 0s0 (0s)Review
220***** *****17.75219292010m 22s0 (0s)Review
221***** *****17.75220392210m 33s0 (0s)Review
222***** *****17.5022140224m 13s0 (0s)Review
223***** *****17.5022240224m 41s0 (0s)Review
224***** *****17.5022340224m 44s0 (0s)Review
225***** *****17.5022440225m 17s0 (0s)Review
226***** *****17.5022540226m 17s0 (0s)Review
227***** *****17.5022640227m 42s0 (0s)Review
228***** *****17.5022740227m 50s0 (0s)Review
229***** *****17.50228402210m 42s0 (0s)Review
230***** *****17.25229362113m 50s0 (0s)Review
231***** *****17.0023032203m 49s0 (0s)Review
232***** *****16.7523138214m 50s0 (0s)Review
233***** *****16.5023239213m 28s0 (0s)Review
234***** *****16.5023334204m 37s0 (0s)Review
235***** *****16.2523440215m 1s0 (0s)Review
236***** *****16.2523540215m 32s0 (0s)Review
237***** *****16.2523640215m 52s0 (0s)Review
238***** *****16.2523740215m 57s0 (0s)Review
239***** *****16.2523840215m 59s0 (0s)Review
240***** *****16.2523940218m 16s0 (0s)Review
241***** *****16.2524040219m 53s0 (0s)Review
242***** *****16.25241402117m 4s0 (0s)Review
243***** *****16.25242402118m 56s0 (0s)Review
244***** *****16.25243402122m 26s1 (24s)Review
245***** *****15.5024428185m 43s2 (59s)Review
246***** *****15.5024528185m 48s0 (0s)Review
247***** *****15.5024638208m 59s0 (0s)Review
248***** *****15.2524739205m 39s1 (11s)Review
249***** *****15.2524839205m 51s0 (0s)Review
250***** *****15.2524934196m 29s0 (0s)Review
251***** *****15.2525039207m 5s0 (0s)Review
252***** *****15.2525134198m 54s0 (0s)Review
253***** *****15.25252392017m 2s0 (0s)Review
254***** *****15.0025340202m 43s0 (0s)Review
255***** *****15.0025440203m 38s0 (0s)Review
256***** *****15.0025540203m 50s0 (0s)Review
257***** *****15.0025640204m 34s0 (0s)Review
258***** *****15.0025740205m 32s0 (0s)Review
259***** *****15.0025840208m 26s0 (0s)Review
260***** *****15.0025940209m 13s1 (1s)Review
261***** *****15.0026040209m 19s0 (0s)Review
262***** *****14.5026132184m 6s0 (0s)Review
263***** *****14.5026237195m 43s0 (0s)Review
264***** *****14.2526338195m 48s0 (0s)Review
265***** *****14.25264331814m 10s0 (0s)Review
266***** *****13.7526540193m 17s0 (0s)Review
267***** *****13.7526640194m 36s0 (0s)Review
268***** *****13.7526740194m 49s0 (0s)Review
269***** *****13.7526840195m 31s0 (0s)Review
270***** *****13.7526940196m 17s0 (0s)Review
271***** *****13.7527040196m 47s0 (0s)Review
272***** *****13.7527140196m 53s0 (0s)Review
273***** *****13.7527240197m 30s1 (0s)Review
274***** *****13.7527325167m 47s0 (0s)Review
275***** *****13.0027428164m 58s0 (0s)Review
276***** *****12.7527529165m 5s1 (17s)Review
277***** *****12.75276391812m 11s0 (0s)Review
278***** *****12.5027740186m 30s3 (14s)Review
279***** *****12.5027840187m 12s0 (0s)Review
280***** *****12.5027940187m 25s0 (0s)Review
281***** *****12.5028040188m 9s0 (0s)Review
282***** *****12.5028140188m 51s0 (0s)Review
283***** *****12.5028240189m 10s0 (0s)Review
284***** *****12.50283401812m 29s0 (0s)Review
285***** *****12.0028437175m 41s0 (0s)Review
286***** *****12.00285371712m 5s0 (0s)Review
287***** *****11.5028639175m 15s0 (0s)Review
288***** *****11.2528740175m 0s0 (0s)Review
289***** *****11.2528840178m 35s1 (0s)Review
290***** *****11.2528940179m 25s1 (37s)Review
291***** *****11.25290401711m 34s0 (0s)Review
292***** *****11.25291401716m 9s0 (0s)Review
293***** *****11.0029216127m 31s1 (1m 7s)Review
294***** *****10.75293371610m 38s1 (10s)Review
295***** *****10.0029440163m 34s0 (0s)Review
296***** *****10.0029540166m 14s0 (0s)Review
297***** *****10.0029640166m 17s0 (0s)Review
298***** *****10.0029740166m 38s0 (0s)Review
299***** *****10.0029810109m 57s2 (8m 3s)Review
300***** *****9.75299311415m 19s1 (44s)Review
301***** *****9.5030032147m 5s0 (0s)Review
302***** *****9.2530113104m 32s1 (1m 26s)Review
303***** *****9.0030239157m 3s0 (0s)Review
304***** *****8.7530340154m 16s1 (1s)Review
305***** *****8.7530440154m 38s0 (0s)Review
306***** *****8.7530540155m 59s0 (0s)Review
307***** *****8.75306401510m 57s0 (0s)Review
308***** *****7.5030740141m 19s0 (0s)Review
309***** *****7.503081083m 17s0 (0s)Review
310***** *****7.5030940143m 34s0 (0s)Review
311***** *****7.5031040144m 44s0 (0s)Review
312***** *****7.503111085m 28s1 (2s)Review
313***** *****7.5031240146m 6s0 (0s)Review
314***** *****7.5031340147m 16s1 (4s)Review
315***** *****7.0031437135m 13s0 (0s)Review
316***** *****7.0031527119m 53s1 (57s)Review
317***** *****6.5031624103m 28s0 (0s)Review
318***** *****6.2531740135m 31s0 (0s)Review
319***** *****6.25318401311m 23s0 (0s)Review
320***** *****6.0031936125m 7s0 (0s)Review
321***** *****5.753201272m 33s0 (0s)Review
322***** *****5.2532139121m 3s0 (0s)Review
323***** *****5.2532239127m 37s0 (0s)Review
324***** *****5.0032340121m 13s0 (0s)Review
325***** *****5.0032440126m 2s0 (0s)Review
326***** *****5.0032540126m 39s0 (0s)Review
327***** *****5.003261577m 50s0 (0s)Review
328***** *****4.753271163m 48s1 (1m 51s)Review
329***** *****4.50328751m 19s0 (0s)Review
330***** *****4.5032937116m 26s0 (0s)Review
331***** *****4.25330851m 54s0 (0s)Review
332***** *****4.253311364m 24s0 (0s)Review
333***** *****4.2533233104m 35s0 (0s)Review
334***** *****4.253332896m 2s3 (56s)Review
335***** *****4.2533438118m 2s0 (0s)Review
336***** *****3.753351051m 50s0 (0s)Review
337***** *****3.7533640113m 48s0 (0s)Review
338***** *****3.7533740114m 3s0 (0s)Review
339***** *****3.753381054m 8s2 (51s)Review
340***** *****3.50339641m 25s0 (0s)Review
341***** *****3.0034038103m 20s1 (11s)Review
342***** *****3.003418418m 14s1 (14m 33s)Review
343***** *****2.75342941m 9s0 (0s)Review
344***** *****2.503433595m 50s0 (0s)Review
345***** *****1.50344427m 59s3 (7m 1s)Review
346***** *****1.2534540911m 39s1 (24s)Review
347***** *****1.003461115s0 (0s)Review
348***** *****1.00347112m 1s4 (34s)Review
349***** *****1.003481136m 40s2 (5m 30s)Review
350***** *****0.753492124s0 (0s)Review
351***** *****0.00350000s0 (0s)Review
352***** *****0.00350000s0 (0s)Review
353***** *****0.00350000s0 (0s)Review
354***** *****0.00350000s0 (0s)Review
355***** *****0.00350000s0 (0s)Review
356***** *****0.00350000s0 (0s)Review
357***** *****0.00350000s0 (0s)Review
358***** *****0.00350000s0 (0s)Review
359***** *****0.00350000s0 (0s)Review
360***** *****0.00350000s0 (0s)Review
361***** *****0.00350000s0 (0s)Review
362***** *****0.00350000s0 (0s)Review
363***** *****0.00350000s0 (0s)Review
364***** *****0.00350000s0 (0s)Review
365***** *****0.00350000s0 (0s)Review
366***** *****0.00350000s0 (0s)Review
367***** *****0.00350000s0 (0s)Review
368***** *****0.00350000s0 (0s)Review
369***** *****0.00350000s0 (0s)Review
370***** *****0.00350000s0 (0s)Review
371***** *****0.00350000s0 (0s)Review
372***** *****0.00350000s0 (0s)Review
373***** *****0.00350000s0 (0s)Review
374***** *****0.00350000s0 (0s)Review
375***** *****0.00350000s0 (0s)Review
376***** *****0.00350000s0 (0s)Review
377***** *****0.00350000s0 (0s)Review
378***** *****0.00350000s0 (0s)Review
379***** *****0.00350000s0 (0s)Review
380***** *****0.00350000s0 (0s)Review
381***** *****0.00350000s0 (0s)Review
382***** *****0.00350000s0 (0s)Review
383***** *****0.00350000s0 (0s)Review
384***** *****0.00350000s0 (0s)Review
385***** *****0.00350000s0 (0s)Review
386***** *****0.00350000s0 (0s)Review
387***** *****0.00350000s0 (0s)Review
388***** *****0.00350000s0 (0s)Review
389***** *****0.00350000s0 (0s)Review
390***** *****0.00350000s0 (0s)Review
391***** *****0.00350000s0 (0s)Review
392***** *****0.00350000s0 (0s)Review
393***** *****0.00350000s0 (0s)Review
394***** *****0.00350000s0 (0s)Review
395***** *****0.00350000s0 (0s)Review
396***** *****0.00350000s0 (0s)Review
397***** *****0.00350000s0 (0s)Review
398***** *****0.00350000s0 (0s)Review
399***** *****0.00350000s0 (0s)Review
400***** *****0.00350000s0 (0s)Review
401***** *****0.00350000s0 (0s)Review
402***** *****0.00350000s0 (0s)Review
403***** *****0.00350000s0 (0s)Review
404***** *****0.00350000s0 (0s)Review
405***** *****0.00350000s0 (0s)Review
406***** *****0.00350000s0 (0s)Review
407***** *****0.00350000s0 (0s)Review
408***** *****0.00350000s0 (0s)Review
409***** *****0.00350000s0 (0s)Review
410***** *****0.00350000s0 (0s)Review
411***** *****0.00350000s0 (0s)Review
412***** *****0.00350000s0 (0s)Review
413***** *****0.003510010s0 (0s)Review
414***** *****0.003524084m 26s0 (0s)Review
415***** *****0.00353005m 19s3 (1m 38s)Review
416***** *****-0.253541023s0 (0s)Review
417***** *****-1.253554075m 49s0 (0s)Review